shermluge
Well-Known Member
Oil | % | Grams |
---|---|---|
Almond Oil, sweet | 10 | 80 |
Avocado Oil | 0 | 0 |
Castor Oil | 8 | 64 |
Coconut Oil, 76 deg | 10 | 80 |
Crisco, old | 20 | 160 |
Olive Oil | 42 | 336 |
Shea Butter | 10 | 80 |
Walmart GV Shortening, tallow, palm | 0 | 0 |
100 | 800 |
Total Weights
Total Water Weight | 304 grams |
Total NaOH Weight | 106 grams |
Total Oil Weight | 800 grams |
Fragrance Oil Weight | 24 grams |
Total Batch Weight | 1,234 grams |
Superfat | 5% |
Lye Concentration | 25.9% |
Water : Lye Ratio | 2.868 : 1 |
Saturated : Unsaturated | 25 : 75 |
Above is the last recipe I used that had the water form after I covered in cardboard and wrapped in a towel, 24 hrs later I had water on it like it was sweating. The temps I mixed at was 110 degrees. With lavender oil for scent. I waited 48 hrs before taking out of mold, but at 24 hrs I used a paper towel to dab the water off the top. I also used 91% alcohol spray like always before covering. I'm experimenting with another batch now with a 5% water discount and mixing at 120 degrees instead. Reason being is I believe my good batches were at 120 and not 110 but unfortunately did not log it
Thanks
Last edited: