Hi all,
I'm looking for feedback on the following recipe using beef tallow, as I haven't used tallow before. I lowered the Coconut Oil from another version of this recipe to lower cleansing to 16.
Any suggestions? Thank you!
I'm looking for feedback on the following recipe using beef tallow, as I haven't used tallow before. I lowered the Coconut Oil from another version of this recipe to lower cleansing to 16.
Any suggestions? Thank you!
Recipe Oils, Fats and Waxes
Oil | % | Grams |
---|---|---|
Castor Oil | 5 | 76.2 |
Coconut Oil, 76 deg | 20 | 304.8 |
Olive Oil | 37.5 | 571.5 |
Tallow Beef | 37.5 | 571.5 |
Total | 100 | 1524 |
Recipe Totals
Liquid Required | 213.25 g |
NaOH Weight at 99 % Purity | 213.25 g |
Oil Weight | 1524 g |
Super Fat | 5 % |
Total Batch Weight | 1950.5 g |
Lye Concentration | 50 % |
Liquid : Lye Ratio | 1:1 |
Saturated : Unsaturated | 44:56 |
Recipe Properties
Property | % | Recommended |
---|---|---|
Bubbly Lather | 21 | 14 - 46 |
Cleansing | 16 | 12 - 22 |
Condition | 53 | 44 - 69 |
Hardness | 44 | 29 - 54 |
Longevity | 28 | 25 - 50 |
Creamy Lather | 32 | 16 - 48 |
Iodine | 55 | 41 - 70 |
Ins | 151 | 136 - 165 |
Fatty Acids %
Lauric | 10 |
Myristic | 6 |
Palmitic | 18 |
Stearic | 10 |
Ricinoleic | 5 |
Oleic | 41 |
Linoleic | 6 |
Linolenic | 1 |