Do you think this recipe will be a slow enough tracer for cpop swirls? I want to try swirling for the first time today. I'll be adding sugar and sl to it along with silk. Sorry for the copy/paste recipe. Every time I try to upload a recipe, it says "invalid file," driving me mad.
SoapCalc © Recipe Name: Print Recipe
Total oil weight 16 oz
Water as percent of oil weight 34 %
Super Fat/Discount 7 %
Lye Concentration 28.402 %
Water : Lye Ratio 2.521:1
Sat : Unsat Ratio 44 : 56
Iodine 62
INS 142
Fragrance Ratio 1
Fragrance Weight 1 oz
Pounds Ounces Grams
Water 0.340 5.440 154.221
Lye - NaOH 0.135 2.158 61.178
Oils 1.000 16.000 453.592
Fragrance 0.063 1.000 28.350
Soap weight before CP cure or HP cookMore info 1.538 24.598 697.341
# √ Oil/Fat % Pounds Ounces Grams
1 Lard, Pig Tallow Manteca 40.000 0.400 6.400 181.437
2 Coconut Oil, 76 deg 15.000 0.150 2.400 68.039
3 Castor Oil 5.000 0.050 0.800 22.680
4 Palm Kernel Oil Flakes, hydrogenated 5.000 0.050 0.800 22.680
5 Shea Butter 5.000 0.050 0.800 22.680
6 Rice Bran Oil 15.000 0.150 2.400 68.039
7 Olive Oil 15.000 0.150 2.400 68.039
Totals 100 1.000 16.000 453.592
Soap Bar Quality Range Your Recipe
Hardness 29 - 54 42
Cleansing 12 - 22 14
Conditioning 44 - 69 53
Bubbly 14 - 46 18
Creamy 16 - 48 32
Iodine 41 - 70 62
INS 136 - 165 142
Lauric 10
Myristic 4
Palmitic 19
Stearic 9
Ricinoleic 4
Oleic 39
Linoleic 9
Linolenic 0
SoapCalc © Recipe Name: Print Recipe
Total oil weight 16 oz
Water as percent of oil weight 34 %
Super Fat/Discount 7 %
Lye Concentration 28.402 %
Water : Lye Ratio 2.521:1
Sat : Unsat Ratio 44 : 56
Iodine 62
INS 142
Fragrance Ratio 1
Fragrance Weight 1 oz
Pounds Ounces Grams
Water 0.340 5.440 154.221
Lye - NaOH 0.135 2.158 61.178
Oils 1.000 16.000 453.592
Fragrance 0.063 1.000 28.350
Soap weight before CP cure or HP cookMore info 1.538 24.598 697.341
# √ Oil/Fat % Pounds Ounces Grams
1 Lard, Pig Tallow Manteca 40.000 0.400 6.400 181.437
2 Coconut Oil, 76 deg 15.000 0.150 2.400 68.039
3 Castor Oil 5.000 0.050 0.800 22.680
4 Palm Kernel Oil Flakes, hydrogenated 5.000 0.050 0.800 22.680
5 Shea Butter 5.000 0.050 0.800 22.680
6 Rice Bran Oil 15.000 0.150 2.400 68.039
7 Olive Oil 15.000 0.150 2.400 68.039
Totals 100 1.000 16.000 453.592
Soap Bar Quality Range Your Recipe
Hardness 29 - 54 42
Cleansing 12 - 22 14
Conditioning 44 - 69 53
Bubbly 14 - 46 18
Creamy 16 - 48 32
Iodine 41 - 70 62
INS 136 - 165 142
Lauric 10
Myristic 4
Palmitic 19
Stearic 9
Ricinoleic 4
Oleic 39
Linoleic 9
Linolenic 0