A list of oil on store shelf.
Coconut Oil, Grape Seed oil, Rice Bran Oil, Canola Oil, Olive Oil, Safflower Oil, Avocado Oil, Grapeseed Oil, Corn Oil, Sesame Seed Oil, Vegetable Oil,
Can I make a good and hard bar using some of these?
Would any of them be not good in soap?
Would I need to ad oil that can only off the soap making store or other additives like palm or jojoba?
I use mostly lard, goat milk, and aloe.
I made this 3 or 4 mo. ago turned out good and more today.CP
Total oil weight 3 lb
Water as percent of oil weight 38.00 %
Super Fat/Discount 1 %
Lye Concentration 27.310 %
Water : Lye Ratio 2.6617:1
Sat : Unsat Ratio 44 : 56
Iodine 59
INS 142
Fragrance Ratio 0
Fragrance Weight 0.00 oz
Pounds Ounces Grams
1/2 aloe 1/2 goat milk 1.140 18.24 517.09
Lye - NaOH 0.428 6.85 194.27
Oils 3.000 48.00 1,360.78
Fragrance 0.000 0.00 0.00
Soap weight before CP cure or HP cookImage 4.568 73.09
# √ Oil/Fat % Pounds Ounces Grams
1 Castor Oil 8.00 0.240 3.84 108.86
2 Coconut Oil, 76 deg 15.00 0.450 7.20 204.12
3 Palm Kernel Oil 10.00 0.300 4.80 136.08
4 Sunflower Oil 6.00 0.180 2.88 81.65
5 Shea Butter 6.00 0.180 2.88 81.65
6 Canola Oil 9.00 0.270 4.32 122.47
7 Jojoba Oil 5.00 0.150 2.40 68.04
8 Lard, Pig Tallow 41.00 1.230 19.68 557.92
Totals 100.00 3.000 48.00 1,360.78
Soap Bar Quality Range Your Recipe
Hardness 29 - 54 40
Cleansing 12 - 22 17
Conditioning 44 - 69 50
Bubbly 14 - 46 24
Creamy 16 - 48 31
Iodine 41 - 70 59
INS 136 - 165 142
Lauric 12
Myristic 5
Palmitic 15
Stearic 9
Ricinoleic 7
Oleic 32
Linoleic 10
Linolenic 1
Salt 2tblspn
Honey 2tblspn
Coconut Oil, Grape Seed oil, Rice Bran Oil, Canola Oil, Olive Oil, Safflower Oil, Avocado Oil, Grapeseed Oil, Corn Oil, Sesame Seed Oil, Vegetable Oil,
Can I make a good and hard bar using some of these?
Would any of them be not good in soap?
Would I need to ad oil that can only off the soap making store or other additives like palm or jojoba?
I use mostly lard, goat milk, and aloe.
I made this 3 or 4 mo. ago turned out good and more today.CP
Total oil weight 3 lb
Water as percent of oil weight 38.00 %
Super Fat/Discount 1 %
Lye Concentration 27.310 %
Water : Lye Ratio 2.6617:1
Sat : Unsat Ratio 44 : 56
Iodine 59
INS 142
Fragrance Ratio 0
Fragrance Weight 0.00 oz
Pounds Ounces Grams
1/2 aloe 1/2 goat milk 1.140 18.24 517.09
Lye - NaOH 0.428 6.85 194.27
Oils 3.000 48.00 1,360.78
Fragrance 0.000 0.00 0.00
Soap weight before CP cure or HP cookImage 4.568 73.09
# √ Oil/Fat % Pounds Ounces Grams
1 Castor Oil 8.00 0.240 3.84 108.86
2 Coconut Oil, 76 deg 15.00 0.450 7.20 204.12
3 Palm Kernel Oil 10.00 0.300 4.80 136.08
4 Sunflower Oil 6.00 0.180 2.88 81.65
5 Shea Butter 6.00 0.180 2.88 81.65
6 Canola Oil 9.00 0.270 4.32 122.47
7 Jojoba Oil 5.00 0.150 2.40 68.04
8 Lard, Pig Tallow 41.00 1.230 19.68 557.92
Totals 100.00 3.000 48.00 1,360.78
Soap Bar Quality Range Your Recipe
Hardness 29 - 54 40
Cleansing 12 - 22 17
Conditioning 44 - 69 50
Bubbly 14 - 46 24
Creamy 16 - 48 31
Iodine 41 - 70 59
INS 136 - 165 142
Lauric 12
Myristic 5
Palmitic 15
Stearic 9
Ricinoleic 7
Oleic 32
Linoleic 10
Linolenic 1
Salt 2tblspn
Honey 2tblspn
Last edited: