Taking soy out of my soaping oils due to dos on a bar that was given to me by a fellow soaper that had soy listed as their first ingredient. I don't want that happening to me so I have made a new recipe that's soy free. Would you please give me your opinion on whether you think it will be a good bar or not? I know there are a lot of oils in it but that is the way it will be until I use up the rest of my lard, pko, and stearic which I bought a bunch of. Here is the recipe:
SoapCalc © Recipe Name: Print Recipe
Total oil weight 1 lb
Water as percent of oil weight 38 %
Super Fat/Discount 5 %
Lye Concentration 26.944 %
Water : Lye Ratio 2.711:1
Sat : Unsat Ratio 48 : 52
Iodine 52
INS 156
Fragrance Ratio 0.5
Fragrance Weight 0.5 oz
Pounds Ounces Grams
Water 0.380 6.080 172.365
Lye - NaOH 0.140 2.242 63.569
Oils 1.000 16.000 453.592
Fragrance 0.031 0.500 14.175
Soap weight before CP cure or HP cookMore info 1.551 24.822 703.701
# √ Oil/Fat % Pounds Ounces Grams
1 Lard, Pig Tallow Manteca 25.000 0.250 4.000 113.398
2 Palm Oil 30.000 0.300 4.800 136.078
3 Palm Kernel Oil Flakes, hydrogenated 5.000 0.050 0.800 22.680
4 Stearic Acid 2.000 0.020 0.320 9.072
5 Olive Oil pomace 18.000 0.180 2.880 81.647
6 Coconut Oil, 76 deg 15.000 0.150 2.400 68.039
7 Castor Oil 5.000 0.050 0.800 22.680
Totals 100 1.000 16.000 453.592
Soap Bar Quality Range Your Recipe
Hardness 29 - 54 47
Cleansing 12 - 22 14
Conditioning 44 - 69 49
Bubbly 14 - 46 18
Creamy 16 - 48 37
Iodine 41 - 70 52
INS 136 - 165 156
Lauric 10
Myristic 4
Palmitic 24
Stearic 9
Ricinoleic 5
Oleic 37
Linoleic 7
Linolenic 0
Additives Notes
Sorry it wouldn't let me just attach the file. It kept saying invalid. I think it was trying to be a smartass calling me invalid lol.
SoapCalc © Recipe Name: Print Recipe
Total oil weight 1 lb
Water as percent of oil weight 38 %
Super Fat/Discount 5 %
Lye Concentration 26.944 %
Water : Lye Ratio 2.711:1
Sat : Unsat Ratio 48 : 52
Iodine 52
INS 156
Fragrance Ratio 0.5
Fragrance Weight 0.5 oz
Pounds Ounces Grams
Water 0.380 6.080 172.365
Lye - NaOH 0.140 2.242 63.569
Oils 1.000 16.000 453.592
Fragrance 0.031 0.500 14.175
Soap weight before CP cure or HP cookMore info 1.551 24.822 703.701
# √ Oil/Fat % Pounds Ounces Grams
1 Lard, Pig Tallow Manteca 25.000 0.250 4.000 113.398
2 Palm Oil 30.000 0.300 4.800 136.078
3 Palm Kernel Oil Flakes, hydrogenated 5.000 0.050 0.800 22.680
4 Stearic Acid 2.000 0.020 0.320 9.072
5 Olive Oil pomace 18.000 0.180 2.880 81.647
6 Coconut Oil, 76 deg 15.000 0.150 2.400 68.039
7 Castor Oil 5.000 0.050 0.800 22.680
Totals 100 1.000 16.000 453.592
Soap Bar Quality Range Your Recipe
Hardness 29 - 54 47
Cleansing 12 - 22 14
Conditioning 44 - 69 49
Bubbly 14 - 46 18
Creamy 16 - 48 37
Iodine 41 - 70 52
INS 136 - 165 156
Lauric 10
Myristic 4
Palmitic 24
Stearic 9
Ricinoleic 5
Oleic 37
Linoleic 7
Linolenic 0
Additives Notes
Sorry it wouldn't let me just attach the file. It kept saying invalid. I think it was trying to be a smartass calling me invalid lol.