Tomorrow, after going to buy some lye at the hardware store, I would like to try this recipe. It's a shame that I have to go buy lye when I have like 30lbs of it that I can't use due to batch failures. I've never used more than 5% castor because I'm afraid of dos. Do you think this will be ok since the iodine number is below 60? I played around for a while trying to get these numbers so please don't rip me too hard lol. I would love to know how to get my bubbly number up some more. SoapCalc © Recipe Name: Print Recipe
Total oil weight 32 oz
Water as percent of oil weight 33 %
Super Fat/Discount 6 %
Lye Concentration 29.437 %
Water : Lye Ratio 2.397:1
Sat : Unsat Ratio 43 : 57
Iodine 58
INS 149
Fragrance Ratio 0.5
Fragrance Weight 1 oz
Pounds Ounces Grams
Water 0.660 10.560 299.371
Lye - NaOH 0.275 4.405 124.888
Oils 2.000 32.000 907.184
Fragrance 0.063 1.000 28.350
Soap weight before CP cure or HP cookMore info 2.998 47.965 1359.793
# √ Oil/Fat % Pounds Ounces Grams
1 Palm Oil 43.000 0.860 13.760 390.089
2 Coconut Oil, 76 deg 14.000 0.280 4.480 127.006
3 Olive Oil 31.000 0.620 9.920 281.227
4 Castor Oil 7.000 0.140 2.240 63.503
5 Palm Kernel Oil Flakes, hydrogenated 5.000 0.100 1.600 45.359
Totals 100 2.000 32.000 907.184
Soap Bar Quality Range Your Recipe
Hardness 29 - 54 42
Cleansing 12 - 22 13
Conditioning 44 - 69 55
Bubbly 14 - 46 19
Creamy 16 - 48 36
Iodine 41 - 70 58
INS 136 - 165 149
Lauric 9
Myristic 4
Palmitic 25
Stearic 4
Ricinoleic 6
Oleic 40
Linoleic 9
Linolenic 0
Total oil weight 32 oz
Water as percent of oil weight 33 %
Super Fat/Discount 6 %
Lye Concentration 29.437 %
Water : Lye Ratio 2.397:1
Sat : Unsat Ratio 43 : 57
Iodine 58
INS 149
Fragrance Ratio 0.5
Fragrance Weight 1 oz
Pounds Ounces Grams
Water 0.660 10.560 299.371
Lye - NaOH 0.275 4.405 124.888
Oils 2.000 32.000 907.184
Fragrance 0.063 1.000 28.350
Soap weight before CP cure or HP cookMore info 2.998 47.965 1359.793
# √ Oil/Fat % Pounds Ounces Grams
1 Palm Oil 43.000 0.860 13.760 390.089
2 Coconut Oil, 76 deg 14.000 0.280 4.480 127.006
3 Olive Oil 31.000 0.620 9.920 281.227
4 Castor Oil 7.000 0.140 2.240 63.503
5 Palm Kernel Oil Flakes, hydrogenated 5.000 0.100 1.600 45.359
Totals 100 2.000 32.000 907.184
Soap Bar Quality Range Your Recipe
Hardness 29 - 54 42
Cleansing 12 - 22 13
Conditioning 44 - 69 55
Bubbly 14 - 46 19
Creamy 16 - 48 36
Iodine 41 - 70 58
INS 136 - 165 149
Lauric 9
Myristic 4
Palmitic 25
Stearic 4
Ricinoleic 6
Oleic 40
Linoleic 9
Linolenic 0